Have a look through our alphabetical listings of hotels in the city-state to help you decide on what type of accommodation you would like to stay at and what price range you need during your stay in Singapore.
= participating in AsiaWebDirect Free Night Deals)
0 to 9 |
| Hotel name | Price Range | Location | Price from | |
| 8 on Claymore | Orchard - Bukit Timah | 332 SGD |
A to E |
| Hotel name | Price Range | Location | Price from | |
| Albert Court Village Hotel by Far East Hospitality | City Centre | 172 SGD | ||
| Amara Hotel | CBD | 184 SGD | ||
| Amara Sanctuary Resort Sentosa | Sentosa | 224 SGD | ||
| Aqueen Hotel Lavender | City Centre | 127 SGD | ||
| Ascott Raffles Place Singapore | CBD | 268 SGD | ||
| Bay Hotel Singapore | West Coast | 177 SGD | ||
| Berjaya Singapore Hotel | Chinatown - Riverside | 189 SGD | ||
| Best Western Jayleen 1918 | Chinatown - Riverside | 160 SGD | ||
| Bunc Hostel | Little India | 25 SGD | ||
| Capella Singapore | Sentosa | 599 SGD | ||
| Central Square Village Residences | Chinatown - Riverside | 297 SGD | ||
| Changi Village Hotel by Far East Hospitality | Airport - East Coast | 166 SGD | ||
| Citadines Mount Sophia Singapore | Orchard - Bukit Timah | 236 SGD | ||
| Concorde Hotel Singapore | Orchard - Bukit Timah | 238 SGD | ||
| Crowne Plaza Changi Airport | Airport - East Coast | 266 SGD | ||
| Cultural Hotel Singapore Formerly Cityhub Hotel | Little India | 125 SGD | ||
| D Kranji Farm Resort | Others | 157 SGD | ||
| East Village Hotel - formerly known as Paramount | Airport - East Coast | 152 SGD |
F to J |
| Hotel name | Price Range | Location | Price from | |
| Fairmont Singapore | City Centre | 270 SGD | ||
| Far East Plaza | Orchard - Bukit Timah | 365 SGD | ||
| Fort Canning Lodge Singapore | Orchard - Bukit Timah | 118 SGD | ||
| Fragrance Hotel - Crystal | Geylang - Joo Chiat | 58 SGD | ||
| Fragrance Hotel - Emerald | Geylang - Joo Chiat | 75 SGD | ||
| Fragrance Hotel - Imperial | City Centre | 109 SGD | ||
| Fragrance Hotel - Kovan | Others | 75 SGD | ||
| Fragrance Hotel - Oasis | City Centre | 79 SGD | ||
| Fragrance Hotel - Ocean View | West Coast | 100 SGD | ||
| Fragrance Hotel - Pearl | Geylang - Joo Chiat | 49 SGD | ||
| Fragrance Hotel - Rose | City Centre | 75 SGD | ||
| Fragrance Hotel - Royal | West Coast | 92 SGD | ||
| Fragrance Hotel - Ruby | Geylang - Joo Chiat | 58 SGD | ||
| Fragrance Hotel - Sapphire | Geylang - Joo Chiat | 66 SGD | ||
| Fragrance Hotel - Selegie | City Centre | 117 SGD | ||
| Fragrance Hotel - Sunflower | Geylang - Joo Chiat | 58 SGD | ||
| Fragrance Hotel - Waterfront | West Coast | 92 SGD | ||
| Fraser Place Robertson Walk Singapore | Chinatown - Riverside | 517 SGD | ||
| Fraser Suites River Valley Singapore | Chinatown - Riverside | 367 SGD | ||
| Furama City Centre | CBD | 210 SGD | ||
| Furama RiverFront | Chinatown - Riverside | 197 SGD | ||
| Gallery Hotel Singapore | Chinatown - Riverside | 171 SGD | ||
| Goodwood Park Hotel | Orchard - Bukit Timah | 221 SGD | ||
| Grand Copthorne Waterfront | Chinatown - Riverside | 154 SGD | ||
| Grand Hyatt Singapore | Orchard - Bukit Timah | 390 SGD | ||
| Grand Park City Hall | City Centre | 192 SGD | ||
| Grand Park Orchard | Orchard - Bukit Timah | 257 SGD | ||
| Harbour Ville Hotel | Chinatown - Riverside | 115 SGD | ||
| Holiday Inn Atrium | Chinatown - Riverside | 168 SGD | ||
| Hotel 1929 Singapore | Chinatown - Riverside | 168 SGD | ||
| Hotel 81 Balestier | Little India | 84 SGD | ||
| Hotel 81 Bencoolen | City Centre | |||
| Hotel 81 Bugis | City Centre | 101 SGD | ||
| Hotel 81 Chinatown | Chinatown - Riverside | 118 SGD | ||
| Hotel 81 Classic | Airport - East Coast | 76 SGD | ||
| Hotel 81 Elegance | Little India | 76 SGD | ||
| Hotel 81 Geylang | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Gold | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Heritage | Little India | 93 SGD | ||
| Hotel 81 Hollywood | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Joo Chiat | Geylang - Joo Chiat | 67 SGD | ||
| Hotel 81 Kovan | Others | 93 SGD | ||
| Hotel 81 Lucky | Geylang - Joo Chiat | 59 SGD | ||
| Hotel 81 Opera | Geylang - Joo Chiat | 59 SGD | ||
| Hotel 81 Orchid | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Osaka | Chinatown - Riverside | 101 SGD | ||
| Hotel 81 Palace | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Princess | Geylang - Joo Chiat | 64 SGD | ||
| Hotel 81 Rochor | Little India | 93 SGD | ||
| Hotel 81 Sakura | Airport - East Coast | 67 SGD | ||
| Hotel 81 Star | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Tristar | Geylang - Joo Chiat | 93 SGD | ||
| Hotel Fort Canning | Orchard - Bukit Timah | 298 SGD | ||
| Hotel Grand Central | Orchard - Bukit Timah | 144 SGD | ||
| Hotel Miramar Singapore | Chinatown - Riverside | 280 SGD | ||
| Hotel Re | Chinatown - Riverside | 136 SGD | ||
| Hotel Royal at Queens | City Centre | 190 SGD | ||
| Hotel Royal Singapore | Orchard - Bukit Timah | 170 SGD | ||
| Hotel Supreme Singapore | Orchard - Bukit Timah | 153 SGD | ||
| Ibis Singapore Novena | Orchard - Bukit Timah | 138 SGD | ||
| Ibis Singapore on Bencoolen | City Centre | 158 SGD | ||
| INNOTEL Hotel | Orchard - Bukit Timah | 166 SGD | ||
| InterContinental Singapore | City Centre | 212 SGD |
| Hotel name | Price Range | Location | Price from | |
| klapsons The Boutique Hotel | CBD | 251 SGD |
K to O |
| Hotel name | Price Range | Location | Price from | |
| Landmark Village Hotel by Far East Hospitality | City Centre | 183 SGD | ||
| Le Grove Apartment | Orchard - Bukit Timah | 279 SGD | ||
| Mandarin Orchard Singapore | Orchard - Bukit Timah | 216 SGD | ||
| Marina Bay Sands | City Centre | |||
| Marina Mandarin Singapore | City Centre | 230 SGD | ||
| Marriott Singapore | Orchard - Bukit Timah | 315 SGD | ||
| Moevenpick Heritage Hotel Sentosa | Sentosa | 220 SGD | ||
| Moon Hotel | Little India | 146 SGD | ||
| Mystery Hotel 2 City Centre - 4 star | City Centre | 175 SGD | ||
| Mystery Hotel Airport-East Coast - 4 star | Airport - East Coast | 212 SGD | ||
| Mystery Hotel City Centre - 4 star | City Centre | 166 SGD | ||
| Naumi Hotel | City Centre | 320 SGD | ||
| New Majestic Hotel | Chinatown - Riverside | 248 SGD | ||
| Nostalgia Hotel | Chinatown - Riverside | 144 SGD | ||
| Novotel Clarke Quay Singapore | Chinatown - Riverside | 188 SGD | ||
| Oasia Hotel Singapore by Far East Hospitality | Orchard - Bukit Timah | 190 SGD | ||
| Orchard Parade Hotel by Far East Hospitality | Orchard - Bukit Timah | 171 SGD | ||
| Orchard Parksuites | Orchard - Bukit Timah | 365 SGD | ||
| Orchid Country Club | Others | 140 SGD |
P to R |
S to Z |
| Hotel name | Price Range | Location | Price from | |
| Santa Grand Hotel Aljunied | Geylang - Joo Chiat | 71 SGD | ||
| Santa Grand Hotel Bugis | Little India | 105 SGD | ||
| Santa Grand Hotel Chinatown | Chinatown - Riverside | 95 SGD | ||
| Santa Grand Hotel East Coast | Airport - East Coast | 123 SGD | ||
| Santa Grand Hotel Lai Chun Yuen | Chinatown - Riverside | 89 SGD | ||
| Santa Grand Hotel Little India | Little India | 80 SGD | ||
| Sentosa Resort And Spa | Sentosa | 285 SGD | ||
| Shangri-La Hotel Singapore | Orchard - Bukit Timah | 355 SGD | ||
| Shangri-La Rasa Sentosa Resort Singapore | Sentosa | 331 SGD | ||
| Sheraton Towers Singapore | Orchard - Bukit Timah | 289 SGD | ||
| Siloso Beach Resort | Sentosa | 144 SGD | ||
| Sloane Court Hotel | Orchard - Bukit Timah | 102 SGD | ||
| Somerset Bencoolen | City Centre | 225 SGD | ||
| Somerset Grand Cairnhill | Orchard - Bukit Timah | 255 SGD | ||
| Somerset Liang Court Singapore | Chinatown - Riverside | 286 SGD | ||
| Somerset Orchard Singapore | Orchard - Bukit Timah | 319 SGD | ||
| Swissotel Merchant Court | Chinatown - Riverside | 204 SGD | ||
| Swissotel The Stamford | City Centre | |||
| The Club | Chinatown - Riverside | 234 SGD | ||
| The Elizabeth Hotel by Far East Hospitality | Orchard - Bukit Timah | 154 SGD | ||
| The Fragrance Hotel | Geylang - Joo Chiat | 66 SGD | ||
| The Fullerton Bay Hotel Singapore | CBD | 480 SGD | ||
| The Fullerton | CBD | 271 SGD | ||
| The Inn At Temple Street | Chinatown - Riverside | 136 SGD | ||
| The Quincy Hotel by Far East Hospitality | Orchard - Bukit Timah | 240 SGD | ||
| The Scarlet | Chinatown - Riverside | 165 SGD | ||
| The Seacare Hotel | Chinatown - Riverside | 195 SGD | ||
| The St Regis Singapore | Orchard - Bukit Timah | 345 SGD | ||
| The Sultan | City Centre | 145 SGD | ||
| Traders Hotel Singapore | Orchard - Bukit Timah | 189 SGD | ||
| Value Hotel Balestier | Little India | |||
| Value Hotel Nice | Little India | 76 SGD | ||
| Victoria Hotel Singapore | City Centre | 88 SGD | ||
| Wanderlust Hotel | Little India | 199 SGD | ||
| Wink Hostel | Chinatown - Riverside | 42 SGD | ||
| York Hotel - Singapore | Orchard - Bukit Timah | 187 SGD |
0 to 9 |
| Hotel name | Price Range | Location | Price from | |
| 8 on Claymore | Orchard - Bukit Timah | 332 SGD |
A to E |
| Hotel name | Price Range | Location | Price from | |
| Albert Court Village Hotel by Far East Hospitality | City Centre | 172 SGD | ||
| Amara Hotel | CBD | 184 SGD | ||
| Amara Sanctuary Resort Sentosa | Sentosa | 224 SGD | ||
| Aqueen Hotel Lavender | City Centre | 127 SGD | ||
| Ascott Raffles Place Singapore | CBD | 268 SGD | ||
| Bay Hotel Singapore | West Coast | 177 SGD | ||
| Berjaya Singapore Hotel | Chinatown - Riverside | 189 SGD | ||
| Best Western Jayleen 1918 | Chinatown - Riverside | 160 SGD | ||
| Bunc Hostel | Little India | 25 SGD | ||
| Capella Singapore | Sentosa | 599 SGD | ||
| Central Square Village Residences | Chinatown - Riverside | 297 SGD | ||
| Changi Village Hotel by Far East Hospitality | Airport - East Coast | 166 SGD | ||
| Citadines Mount Sophia Singapore | Orchard - Bukit Timah | 236 SGD | ||
| Concorde Hotel Singapore | Orchard - Bukit Timah | 238 SGD | ||
| Crowne Plaza Changi Airport | Airport - East Coast | 266 SGD | ||
| Cultural Hotel Singapore Formerly Cityhub Hotel | Little India | 125 SGD | ||
| D Kranji Farm Resort | Others | 157 SGD | ||
| East Village Hotel - formerly known as Paramount | Airport - East Coast | 152 SGD |
F to J |
| Hotel name | Price Range | Location | Price from | |
| Fairmont Singapore | City Centre | 270 SGD | ||
| Far East Plaza | Orchard - Bukit Timah | 365 SGD | ||
| Fort Canning Lodge Singapore | Orchard - Bukit Timah | 118 SGD | ||
| Fragrance Hotel - Crystal | Geylang - Joo Chiat | 58 SGD | ||
| Fragrance Hotel - Emerald | Geylang - Joo Chiat | 75 SGD | ||
| Fragrance Hotel - Imperial | City Centre | 109 SGD | ||
| Fragrance Hotel - Kovan | Others | 75 SGD | ||
| Fragrance Hotel - Oasis | City Centre | 79 SGD | ||
| Fragrance Hotel - Ocean View | West Coast | 100 SGD | ||
| Fragrance Hotel - Pearl | Geylang - Joo Chiat | 49 SGD | ||
| Fragrance Hotel - Rose | City Centre | 75 SGD | ||
| Fragrance Hotel - Royal | West Coast | 92 SGD | ||
| Fragrance Hotel - Ruby | Geylang - Joo Chiat | 58 SGD | ||
| Fragrance Hotel - Sapphire | Geylang - Joo Chiat | 66 SGD | ||
| Fragrance Hotel - Selegie | City Centre | 117 SGD | ||
| Fragrance Hotel - Sunflower | Geylang - Joo Chiat | 58 SGD | ||
| Fragrance Hotel - Waterfront | West Coast | 92 SGD | ||
| Fraser Place Robertson Walk Singapore | Chinatown - Riverside | 517 SGD | ||
| Fraser Suites River Valley Singapore | Chinatown - Riverside | 367 SGD | ||
| Furama City Centre | CBD | 210 SGD | ||
| Furama RiverFront | Chinatown - Riverside | 197 SGD | ||
| Gallery Hotel Singapore | Chinatown - Riverside | 171 SGD | ||
| Goodwood Park Hotel | Orchard - Bukit Timah | 221 SGD | ||
| Grand Copthorne Waterfront | Chinatown - Riverside | 154 SGD | ||
| Grand Hyatt Singapore | Orchard - Bukit Timah | 390 SGD | ||
| Grand Park City Hall | City Centre | 192 SGD | ||
| Grand Park Orchard | Orchard - Bukit Timah | 257 SGD | ||
| Harbour Ville Hotel | Chinatown - Riverside | 115 SGD | ||
| Holiday Inn Atrium | Chinatown - Riverside | 168 SGD | ||
| Hotel 1929 Singapore | Chinatown - Riverside | 168 SGD | ||
| Hotel 81 Balestier | Little India | 84 SGD | ||
| Hotel 81 Bencoolen | City Centre | |||
| Hotel 81 Bugis | City Centre | 101 SGD | ||
| Hotel 81 Chinatown | Chinatown - Riverside | 118 SGD | ||
| Hotel 81 Classic | Airport - East Coast | 76 SGD | ||
| Hotel 81 Elegance | Little India | 76 SGD | ||
| Hotel 81 Geylang | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Gold | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Heritage | Little India | 93 SGD | ||
| Hotel 81 Hollywood | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Joo Chiat | Geylang - Joo Chiat | 67 SGD | ||
| Hotel 81 Kovan | Others | 93 SGD | ||
| Hotel 81 Lucky | Geylang - Joo Chiat | 59 SGD | ||
| Hotel 81 Opera | Geylang - Joo Chiat | 59 SGD | ||
| Hotel 81 Orchid | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Osaka | Chinatown - Riverside | 101 SGD | ||
| Hotel 81 Palace | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Princess | Geylang - Joo Chiat | 64 SGD | ||
| Hotel 81 Rochor | Little India | 93 SGD | ||
| Hotel 81 Sakura | Airport - East Coast | 67 SGD | ||
| Hotel 81 Star | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Tristar | Geylang - Joo Chiat | 93 SGD | ||
| Hotel Fort Canning | Orchard - Bukit Timah | 298 SGD | ||
| Hotel Grand Central | Orchard - Bukit Timah | 144 SGD | ||
| Hotel Miramar Singapore | Chinatown - Riverside | 280 SGD | ||
| Hotel Re | Chinatown - Riverside | 136 SGD | ||
| Hotel Royal at Queens | City Centre | 190 SGD | ||
| Hotel Royal Singapore | Orchard - Bukit Timah | 170 SGD | ||
| Hotel Supreme Singapore | Orchard - Bukit Timah | 153 SGD | ||
| Ibis Singapore Novena | Orchard - Bukit Timah | 138 SGD | ||
| Ibis Singapore on Bencoolen | City Centre | 158 SGD | ||
| INNOTEL Hotel | Orchard - Bukit Timah | 166 SGD | ||
| InterContinental Singapore | City Centre | 212 SGD |
| Hotel name | Price Range | Location | Price from | |
| klapsons The Boutique Hotel | CBD | 251 SGD |
K to O |
| Hotel name | Price Range | Location | Price from | |
| Landmark Village Hotel by Far East Hospitality | City Centre | 183 SGD | ||
| Le Grove Apartment | Orchard - Bukit Timah | 279 SGD | ||
| Mandarin Orchard Singapore | Orchard - Bukit Timah | 216 SGD | ||
| Marina Bay Sands | City Centre | |||
| Marina Mandarin Singapore | City Centre | 230 SGD | ||
| Marriott Singapore | Orchard - Bukit Timah | 315 SGD | ||
| Moevenpick Heritage Hotel Sentosa | Sentosa | 220 SGD | ||
| Moon Hotel | Little India | 146 SGD | ||
| Mystery Hotel 2 City Centre - 4 star | City Centre | 175 SGD | ||
| Mystery Hotel Airport-East Coast - 4 star | Airport - East Coast | 212 SGD | ||
| Mystery Hotel City Centre - 4 star | City Centre | 166 SGD | ||
| Naumi Hotel | City Centre | 320 SGD | ||
| New Majestic Hotel | Chinatown - Riverside | 248 SGD | ||
| Nostalgia Hotel | Chinatown - Riverside | 144 SGD | ||
| Novotel Clarke Quay Singapore | Chinatown - Riverside | 188 SGD | ||
| Oasia Hotel Singapore by Far East Hospitality | Orchard - Bukit Timah | 190 SGD | ||
| Orchard Parade Hotel by Far East Hospitality | Orchard - Bukit Timah | 171 SGD | ||
| Orchard Parksuites | Orchard - Bukit Timah | 365 SGD | ||
| Orchid Country Club | Others | 140 SGD |
P to R |
S to Z |
| Hotel name | Price Range | Location | Price from | |
| Santa Grand Hotel Aljunied | Geylang - Joo Chiat | 71 SGD | ||
| Santa Grand Hotel Bugis | Little India | 105 SGD | ||
| Santa Grand Hotel Chinatown | Chinatown - Riverside | 95 SGD | ||
| Santa Grand Hotel East Coast | Airport - East Coast | 123 SGD | ||
| Santa Grand Hotel Lai Chun Yuen | Chinatown - Riverside | 89 SGD | ||
| Santa Grand Hotel Little India | Little India | 80 SGD | ||
| Sentosa Resort And Spa | Sentosa | 285 SGD | ||
| Shangri-La Hotel Singapore | Orchard - Bukit Timah | 355 SGD | ||
| Shangri-La Rasa Sentosa Resort Singapore | Sentosa | 331 SGD | ||
| Sheraton Towers Singapore | Orchard - Bukit Timah | 289 SGD | ||
| Siloso Beach Resort | Sentosa | 144 SGD | ||
| Sloane Court Hotel | Orchard - Bukit Timah | 102 SGD | ||
| Somerset Bencoolen | City Centre | 225 SGD | ||
| Somerset Grand Cairnhill | Orchard - Bukit Timah | 255 SGD | ||
| Somerset Liang Court Singapore | Chinatown - Riverside | 286 SGD | ||
| Somerset Orchard Singapore | Orchard - Bukit Timah | 319 SGD | ||
| Swissotel Merchant Court | Chinatown - Riverside | 204 SGD | ||
| Swissotel The Stamford | City Centre | |||
| The Club | Chinatown - Riverside | 234 SGD | ||
| The Elizabeth Hotel by Far East Hospitality | Orchard - Bukit Timah | 154 SGD | ||
| The Fragrance Hotel | Geylang - Joo Chiat | 66 SGD | ||
| The Fullerton Bay Hotel Singapore | CBD | 480 SGD | ||
| The Fullerton | CBD | 271 SGD | ||
| The Inn At Temple Street | Chinatown - Riverside | 136 SGD | ||
| The Quincy Hotel by Far East Hospitality | Orchard - Bukit Timah | 240 SGD | ||
| The Scarlet | Chinatown - Riverside | 165 SGD | ||
| The Seacare Hotel | Chinatown - Riverside | 195 SGD | ||
| The St Regis Singapore | Orchard - Bukit Timah | 345 SGD | ||
| The Sultan | City Centre | 145 SGD | ||
| Traders Hotel Singapore | Orchard - Bukit Timah | 189 SGD | ||
| Value Hotel Balestier | Little India | |||
| Value Hotel Nice | Little India | 76 SGD | ||
| Victoria Hotel Singapore | City Centre | 88 SGD | ||
| Wanderlust Hotel | Little India | 199 SGD | ||
| Wink Hostel | Chinatown - Riverside | 42 SGD | ||
| York Hotel - Singapore | Orchard - Bukit Timah | 187 SGD |
| Singapore | Hotels | Tours | Maps | Photos | Forum |