There are hundreds and hundreds of accommodation choices in Singapore but for many the visitors the deciding factor is just how expensive they are. Have a look through our hotel listings arranged in order of how much they cost and choose one to suit your needs and wallet.
= participating in AsiaWebDirect Free Night Deals)
Low Budget |
| Hotel name | Price Range | Location | Price from | |
| Hotel 81 Lucky | Geylang - Joo Chiat | 59 SGD | ||
| Kam Leng Hotel | Chinatown - Riverside | 85 SGD |
Budget |
| Hotel name | Price Range | Location | Price from | |
| Rucksack Inn at Lavender Street | Little India | 21 SGD | ||
| Fragrance Hotel - Sunflower | Geylang - Joo Chiat | 58 SGD | ||
| Value Hotel Nice | Little India | 76 SGD | ||
| Hotel 81 Kovan | Others | 93 SGD | ||
| Hotel 81 Osaka | Chinatown - Riverside | 101 SGD |
Standard |
| Hotel name | Price Range | Location | Price from | |
| Fragrance Hotel - Imperial | City Centre | |||
| Fragrance Hotel - Oasis | City Centre | |||
| The Fragrance Hotel | Geylang - Joo Chiat | |||
| Bunc Hostel | Little India | 17 SGD | ||
| Wink Hostel | Chinatown - Riverside | 42 SGD | ||
| Hotel 81 Geylang | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Gold | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Hollywood | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Orchid | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Palace | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Star | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Opera | Geylang - Joo Chiat | 59 SGD | ||
| Hotel 81 Princess | Geylang - Joo Chiat | 64 SGD | ||
| Fragrance Hotel - Sapphire | Geylang - Joo Chiat | 66 SGD | ||
| Hotel 81 Joo Chiat | Geylang - Joo Chiat | 67 SGD | ||
| Hotel 81 Sakura | Airport - East Coast | 67 SGD | ||
| Fragrance Hotel - Emerald | Geylang - Joo Chiat | 75 SGD | ||
| Fragrance Hotel - Kovan | Others | 75 SGD | ||
| Fragrance Hotel - Rose | City Centre | 75 SGD | ||
| Hotel 81 Classic | Airport - East Coast | 76 SGD | ||
| Hotel 81 Elegance | Little India | 76 SGD | ||
| Hotel 81 Balestier | Little India | 84 SGD | ||
| Hotel 81 Dickson | Little India | 84 SGD | ||
| Value Hotel Balestier | Little India | 84 SGD | ||
| Hotel 81 Heritage | Little India | 93 SGD | ||
| Hotel 81 Rochor | Little India | 93 SGD | ||
| Hotel 81 Selegie | Orchard - Bukit Timah | 93 SGD | ||
| Fragrance Hotel - Waterfront | West Coast | 100 SGD | ||
| Hotel 81 Bencoolen | City Centre | 101 SGD | ||
| Hotel 81 Bugis | City Centre | 101 SGD | ||
| Sloane Court Hotel | Orchard - Bukit Timah | 102 SGD | ||
| Fragrance Hotel - Ocean View | West Coast | 109 SGD | ||
| Fragrance Hotel - Royal | West Coast | 109 SGD | ||
| Perak Hotel | Little India | 115 SGD | ||
| Aqueen Hotel Lavender | City Centre | 127 SGD | ||
| Le Grove Apartment | Orchard - Bukit Timah | 279 SGD |
Superior |
| Hotel name | Price Range | Location | Price from | |
| Fragrance Hotel - Selegie | City Centre | |||
| Santa Grand Hotel East Coast | Airport - East Coast | |||
| V Hotel Lavender | City Centre | |||
| Value Hotel Thomson | City Centre | |||
| Fragrance Hotel - Crystal | Geylang - Joo Chiat | 41 SGD | ||
| Fragrance Hotel - Pearl | Geylang - Joo Chiat | 41 SGD | ||
| Fragrance Hotel - Ruby | Geylang - Joo Chiat | 41 SGD | ||
| Santa Grand Hotel Aljunied | Geylang - Joo Chiat | 71 SGD | ||
| Santa Grand Hotel Little India | Little India | 80 SGD | ||
| Victoria Hotel Singapore | City Centre | 88 SGD | ||
| Santa Grand Hotel Lai Chun Yuen | Chinatown - Riverside | 89 SGD | ||
| Hotel 81 Tristar | Geylang - Joo Chiat | 93 SGD | ||
| The Inn At Temple Street | Chinatown - Riverside | 102 SGD | ||
| Harbour Ville Hotel | Chinatown - Riverside | 115 SGD | ||
| Fort Canning Lodge Singapore | Orchard - Bukit Timah | 118 SGD | ||
| Hotel 81 Chinatown | Chinatown - Riverside | 118 SGD | ||
| Riders Lodge | Orchard - Bukit Timah | 119 SGD | ||
| Santa Grand Hotel Chinatown | Chinatown - Riverside | 119 SGD | ||
| Santa Grand Hotel Bugis | Little India | 123 SGD | ||
| Cultural Hotel Singapore Formerly Cityhub Hotel | Little India | 125 SGD | ||
| Ibis Singapore Novena | Orchard - Bukit Timah | 138 SGD | ||
| Hotel Grand Central | Orchard - Bukit Timah | 144 SGD | ||
| Hotel Supreme Singapore | Orchard - Bukit Timah | 153 SGD | ||
| Ibis Singapore on Bencoolen | City Centre | 158 SGD | ||
| Best Western Jayleen 1918 | Chinatown - Riverside | 160 SGD | ||
| D Kranji Farm Resort | Others | 161 SGD | ||
| Hotel Royal Singapore | Orchard - Bukit Timah | 170 SGD | ||
| Hotel Royal at Queens | City Centre | 190 SGD | ||
| Hotel Miramar Singapore | Chinatown - Riverside | 280 SGD | ||
| Far East Plaza | Orchard - Bukit Timah | 365 SGD |
First-Class |
| Hotel name | Price Range | Location | Price from | |
| Gallery Hotel Singapore | Chinatown - Riverside | |||
| Park Regis Singapore | Chinatown - Riverside | |||
| Parkroyal on Kitchener Road | City Centre | |||
| Porcelain Hotel | Chinatown - Riverside | 109 SGD | ||
| Parc Sovereign Hotel | City Centre | 127 SGD | ||
| Copthorne Kings Hotel Singapore | Chinatown - Riverside | 134 SGD | ||
| Hotel Re | Chinatown - Riverside | 136 SGD | ||
| Moon Hotel | Little India | 140 SGD | ||
| Orchid Country Club | Others | 140 SGD | ||
| The Elizabeth Hotel by Far East Hospitality | Orchard - Bukit Timah | 145 SGD | ||
| Hotel 1929 Singapore | Chinatown - Riverside | 149 SGD | ||
| Link Hotel Singapore | Chinatown - Riverside | 149 SGD | ||
| Quality Hotel Marlow | City Centre | 149 SGD | ||
| East Village Hotel - formerly known as Paramount | Airport - East Coast | 152 SGD | ||
| Riverview Hotel Singapore | Chinatown - Riverside | 152 SGD | ||
| Grand Copthorne Waterfront | Chinatown - Riverside | 154 SGD | ||
| Bayview Hotel Singapore | City Centre | 155 SGD | ||
| Orchard Parade Hotel by Far East Hospitality | Orchard - Bukit Timah | 158 SGD | ||
| Nostalgia Hotel | Chinatown - Riverside | 160 SGD | ||
| Changi Village Hotel by Far East Hospitality | Airport - East Coast | 166 SGD | ||
| INNOTEL Hotel | Orchard - Bukit Timah | 166 SGD | ||
| Mystery Hotel City Centre - 4 star | City Centre | 166 SGD | ||
| Holiday Inn Atrium | Chinatown - Riverside | 168 SGD | ||
| Rendezvous Grand Hotel Singapore | City Centre | 168 SGD | ||
| Albert Court Village Hotel by Far East Hospitality | City Centre | 172 SGD | ||
| Landmark Village Hotel by Far East Hospitality | City Centre | 175 SGD | ||
| Mystery Hotel 2 City Centre - 4 star | City Centre | 175 SGD | ||
| Amara Hotel | CBD | 176 SGD | ||
| Bay Hotel Singapore | West Coast | 177 SGD | ||
| Siloso Beach Resort | Sentosa | 177 SGD | ||
| Grand Mercure Roxy | Airport - East Coast | 178 SGD | ||
| Wanderlust Hotel | Little India | 178 SGD | ||
| Carlton Hotel Singapore | City Centre | 180 SGD | ||
| Furama City Centre | CBD | 181 SGD | ||
| York Hotel - Singapore | Orchard - Bukit Timah | 187 SGD | ||
| Novotel Clarke Quay Singapore | Chinatown - Riverside | 188 SGD | ||
| Berjaya Singapore Hotel | Chinatown - Riverside | 189 SGD | ||
| Park Avenue Rochester | City Centre | 189 SGD | ||
| Traders Hotel Singapore | Orchard - Bukit Timah | 189 SGD | ||
| Oasia Hotel Singapore by Far East Hospitality | Orchard - Bukit Timah | 190 SGD | ||
| Park Hotel Clarke Quay | Chinatown - Riverside | 190 SGD | ||
|
Peninsula Excelsior Hotel
|
City Centre | 190 SGD | ||
| The Seacare Hotel | Chinatown - Riverside | 195 SGD | ||
| The Sultan | City Centre | 200 SGD | ||
| Concorde Hotel Singapore | Orchard - Bukit Timah | 208 SGD | ||
| The Club | Chinatown - Riverside | 209 SGD | ||
| Furama RiverFront | Chinatown - Riverside | 210 SGD | ||
| Mystery Hotel Airport-East Coast - 4 star | Airport - East Coast | 212 SGD | ||
| Somerset Bencoolen | City Centre | 225 SGD | ||
| The Quincy Hotel by Far East Hospitality | Orchard - Bukit Timah | 230 SGD | ||
| Citadines Mount Sophia Singapore | Orchard - Bukit Timah | 236 SGD | ||
| New Majestic Hotel | Chinatown - Riverside | 248 SGD | ||
| klapsons The Boutique Hotel | CBD | 251 SGD | ||
| Somerset Grand Cairnhill | Orchard - Bukit Timah | 255 SGD | ||
| Crowne Plaza Changi Airport | Airport - East Coast | 260 SGD | ||
| Parkroyal Serviced Suites | City Centre | 272 SGD | ||
| Somerset Liang Court Singapore | Chinatown - Riverside | 286 SGD | ||
| Central Square Village Residences | Chinatown - Riverside | 297 SGD | ||
| Riverside Village Residences | Chinatown - Riverside | 297 SGD | ||
| Somerset Orchard Singapore | Orchard - Bukit Timah | 319 SGD | ||
| 8 on Claymore | Orchard - Bukit Timah | 332 SGD |
Deluxe |
Low Budget |
| Hotel name | Price Range | Location | Price from | |
| Hotel 81 Lucky | Geylang - Joo Chiat | 59 SGD | ||
| Kam Leng Hotel | Chinatown - Riverside | 85 SGD |
Budget |
| Hotel name | Price Range | Location | Price from | |
| Rucksack Inn at Lavender Street | Little India | 21 SGD | ||
| Fragrance Hotel - Sunflower | Geylang - Joo Chiat | 58 SGD | ||
| Value Hotel Nice | Little India | 76 SGD | ||
| Hotel 81 Kovan | Others | 93 SGD | ||
| Hotel 81 Osaka | Chinatown - Riverside | 101 SGD |
Standard |
| Hotel name | Price Range | Location | Price from | |
| Fragrance Hotel - Imperial | City Centre | |||
| Fragrance Hotel - Oasis | City Centre | |||
| The Fragrance Hotel | Geylang - Joo Chiat | |||
| Bunc Hostel | Little India | 17 SGD | ||
| Wink Hostel | Chinatown - Riverside | 42 SGD | ||
| Hotel 81 Geylang | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Gold | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Hollywood | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Orchid | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Palace | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Star | Geylang - Joo Chiat | 55 SGD | ||
| Hotel 81 Opera | Geylang - Joo Chiat | 59 SGD | ||
| Hotel 81 Princess | Geylang - Joo Chiat | 64 SGD | ||
| Fragrance Hotel - Sapphire | Geylang - Joo Chiat | 66 SGD | ||
| Hotel 81 Joo Chiat | Geylang - Joo Chiat | 67 SGD | ||
| Hotel 81 Sakura | Airport - East Coast | 67 SGD | ||
| Fragrance Hotel - Emerald | Geylang - Joo Chiat | 75 SGD | ||
| Fragrance Hotel - Kovan | Others | 75 SGD | ||
| Fragrance Hotel - Rose | City Centre | 75 SGD | ||
| Hotel 81 Classic | Airport - East Coast | 76 SGD | ||
| Hotel 81 Elegance | Little India | 76 SGD | ||
| Hotel 81 Balestier | Little India | 84 SGD | ||
| Hotel 81 Dickson | Little India | 84 SGD | ||
| Value Hotel Balestier | Little India | 84 SGD | ||
| Hotel 81 Heritage | Little India | 93 SGD | ||
| Hotel 81 Rochor | Little India | 93 SGD | ||
| Hotel 81 Selegie | Orchard - Bukit Timah | 93 SGD | ||
| Fragrance Hotel - Waterfront | West Coast | 100 SGD | ||
| Hotel 81 Bencoolen | City Centre | 101 SGD | ||
| Hotel 81 Bugis | City Centre | 101 SGD | ||
| Sloane Court Hotel | Orchard - Bukit Timah | 102 SGD | ||
| Fragrance Hotel - Ocean View | West Coast | 109 SGD | ||
| Fragrance Hotel - Royal | West Coast | 109 SGD | ||
| Perak Hotel | Little India | 115 SGD | ||
| Aqueen Hotel Lavender | City Centre | 127 SGD | ||
| Le Grove Apartment | Orchard - Bukit Timah | 279 SGD |
Superior |
| Hotel name | Price Range | Location | Price from | |
| Fragrance Hotel - Selegie | City Centre | |||
| Santa Grand Hotel East Coast | Airport - East Coast | |||
| V Hotel Lavender | City Centre | |||
| Value Hotel Thomson | City Centre | |||
| Fragrance Hotel - Crystal | Geylang - Joo Chiat | 41 SGD | ||
| Fragrance Hotel - Pearl | Geylang - Joo Chiat | 41 SGD | ||
| Fragrance Hotel - Ruby | Geylang - Joo Chiat | 41 SGD | ||
| Santa Grand Hotel Aljunied | Geylang - Joo Chiat | 71 SGD | ||
| Santa Grand Hotel Little India | Little India | 80 SGD | ||
| Victoria Hotel Singapore | City Centre | 88 SGD | ||
| Santa Grand Hotel Lai Chun Yuen | Chinatown - Riverside | 89 SGD | ||
| Hotel 81 Tristar | Geylang - Joo Chiat | 93 SGD | ||
| The Inn At Temple Street | Chinatown - Riverside | 102 SGD | ||
| Harbour Ville Hotel | Chinatown - Riverside | 115 SGD | ||
| Fort Canning Lodge Singapore | Orchard - Bukit Timah | 118 SGD | ||
| Hotel 81 Chinatown | Chinatown - Riverside | 118 SGD | ||
| Riders Lodge | Orchard - Bukit Timah | 119 SGD | ||
| Santa Grand Hotel Chinatown | Chinatown - Riverside | 119 SGD | ||
| Santa Grand Hotel Bugis | Little India | 123 SGD | ||
| Cultural Hotel Singapore Formerly Cityhub Hotel | Little India | 125 SGD | ||
| Ibis Singapore Novena | Orchard - Bukit Timah | 138 SGD | ||
| Hotel Grand Central | Orchard - Bukit Timah | 144 SGD | ||
| Hotel Supreme Singapore | Orchard - Bukit Timah | 153 SGD | ||
| Ibis Singapore on Bencoolen | City Centre | 158 SGD | ||
| Best Western Jayleen 1918 | Chinatown - Riverside | 160 SGD | ||
| D Kranji Farm Resort | Others | 161 SGD | ||
| Hotel Royal Singapore | Orchard - Bukit Timah | 170 SGD | ||
| Hotel Royal at Queens | City Centre | 190 SGD | ||
| Hotel Miramar Singapore | Chinatown - Riverside | 280 SGD | ||
| Far East Plaza | Orchard - Bukit Timah | 365 SGD |
First-Class |
| Hotel name | Price Range | Location | Price from | |
| Gallery Hotel Singapore | Chinatown - Riverside | |||
| Park Regis Singapore | Chinatown - Riverside | |||
| Parkroyal on Kitchener Road | City Centre | |||
| Porcelain Hotel | Chinatown - Riverside | 109 SGD | ||
| Parc Sovereign Hotel | City Centre | 127 SGD | ||
| Copthorne Kings Hotel Singapore | Chinatown - Riverside | 134 SGD | ||
| Hotel Re | Chinatown - Riverside | 136 SGD | ||
| Moon Hotel | Little India | 140 SGD | ||
| Orchid Country Club | Others | 140 SGD | ||
| The Elizabeth Hotel by Far East Hospitality | Orchard - Bukit Timah | 145 SGD | ||
| Hotel 1929 Singapore | Chinatown - Riverside | 149 SGD | ||
| Link Hotel Singapore | Chinatown - Riverside | 149 SGD | ||
| Quality Hotel Marlow | City Centre | 149 SGD | ||
| East Village Hotel - formerly known as Paramount | Airport - East Coast | 152 SGD | ||
| Riverview Hotel Singapore | Chinatown - Riverside | 152 SGD | ||
| Grand Copthorne Waterfront | Chinatown - Riverside | 154 SGD | ||
| Bayview Hotel Singapore | City Centre | 155 SGD | ||
| Orchard Parade Hotel by Far East Hospitality | Orchard - Bukit Timah | 158 SGD | ||
| Nostalgia Hotel | Chinatown - Riverside | 160 SGD | ||
| Changi Village Hotel by Far East Hospitality | Airport - East Coast | 166 SGD | ||
| INNOTEL Hotel | Orchard - Bukit Timah | 166 SGD | ||
| Mystery Hotel City Centre - 4 star | City Centre | 166 SGD | ||
| Holiday Inn Atrium | Chinatown - Riverside | 168 SGD | ||
| Rendezvous Grand Hotel Singapore | City Centre | 168 SGD | ||
| Albert Court Village Hotel by Far East Hospitality | City Centre | 172 SGD | ||
| Landmark Village Hotel by Far East Hospitality | City Centre | 175 SGD | ||
| Mystery Hotel 2 City Centre - 4 star | City Centre | 175 SGD | ||
| Amara Hotel | CBD | 176 SGD | ||
| Bay Hotel Singapore | West Coast | 177 SGD | ||
| Siloso Beach Resort | Sentosa | 177 SGD | ||
| Grand Mercure Roxy | Airport - East Coast | 178 SGD | ||
| Wanderlust Hotel | Little India | 178 SGD | ||
| Carlton Hotel Singapore | City Centre | 180 SGD | ||
| Furama City Centre | CBD | 181 SGD | ||
| York Hotel - Singapore | Orchard - Bukit Timah | 187 SGD | ||
| Novotel Clarke Quay Singapore | Chinatown - Riverside | 188 SGD | ||
| Berjaya Singapore Hotel | Chinatown - Riverside | 189 SGD | ||
| Park Avenue Rochester | City Centre | 189 SGD | ||
| Traders Hotel Singapore | Orchard - Bukit Timah | 189 SGD | ||
| Oasia Hotel Singapore by Far East Hospitality | Orchard - Bukit Timah | 190 SGD | ||
| Park Hotel Clarke Quay | Chinatown - Riverside | 190 SGD | ||
|
Peninsula Excelsior Hotel
|
City Centre | 190 SGD | ||
| The Seacare Hotel | Chinatown - Riverside | 195 SGD | ||
| The Sultan | City Centre | 200 SGD | ||
| Concorde Hotel Singapore | Orchard - Bukit Timah | 208 SGD | ||
| The Club | Chinatown - Riverside | 209 SGD | ||
| Furama RiverFront | Chinatown - Riverside | 210 SGD | ||
| Mystery Hotel Airport-East Coast - 4 star | Airport - East Coast | 212 SGD | ||
| Somerset Bencoolen | City Centre | 225 SGD | ||
| The Quincy Hotel by Far East Hospitality | Orchard - Bukit Timah | 230 SGD | ||
| Citadines Mount Sophia Singapore | Orchard - Bukit Timah | 236 SGD | ||
| New Majestic Hotel | Chinatown - Riverside | 248 SGD | ||
| klapsons The Boutique Hotel | CBD | 251 SGD | ||
| Somerset Grand Cairnhill | Orchard - Bukit Timah | 255 SGD | ||
| Crowne Plaza Changi Airport | Airport - East Coast | 260 SGD | ||
| Parkroyal Serviced Suites | City Centre | 272 SGD | ||
| Somerset Liang Court Singapore | Chinatown - Riverside | 286 SGD | ||
| Central Square Village Residences | Chinatown - Riverside | 297 SGD | ||
| Riverside Village Residences | Chinatown - Riverside | 297 SGD | ||
| Somerset Orchard Singapore | Orchard - Bukit Timah | 319 SGD | ||
| 8 on Claymore | Orchard - Bukit Timah | 332 SGD |
Deluxe |
| Singapore | Hotels | Tours | Maps | Photos | Forum |